East Longmeadow Specials of the Day
Wednesday, October 28th, 2026
HOW TO EDIT: Type the food in the left box and the price in the right box. Press Tab to jump to the next box. Press Tab in the very last box to add a new row. Leave a row empty and it will not show on the website.
Sandwich Of The Day
| FOOD | PRICE |
|---|---|
| Open faced steak n chz on garlic bread | $6.99 half $13.99 whole |
Soup Of The Day
| FOOD | PRICE |
|---|---|
| Black Angus Steak Chili | $5.99 |
Appetizers, Salads, Sides
| FOOD | PRICE |
|---|---|
| Cajun Chicken Bites | $13.99/lb |
| Teriyaki Turkey Tips | $14.99/lb |
| Jumbo Cheese Ravioli | $10.99/lb |
| BBQ Beef Tips | $24.99/lb |
| Fall Antipasto | $8.99/lb |
| Cauliflower Parmesan | $9.99/lb |
| Spicy Plum Pork Drummies | $14.99/lb |
| Crab Cakes | $2.99 each |
| BBQ Beef Tips | $24.99/lb |
| Baked Scallops | $3.99 each |
| Tri Color Pasta Salad | $8.99/lb |
| Mozzarella Sticks | 2 for $3.50 |
Entrees
| FOOD | PRICE |
|---|---|
| Chicken Pot Pie | $8.99/serv |
| Chicken Parm w/ Mozz Stx | $13.99 each |
| Grilled Sweet Chili Chicken w/ Veggies | $9.99 serv |
| Meat Lasagna | $8.99/lb |
| Baked Haddock w/ Seafood Stuffing | $12.99 serv |
| Fried Chicken Dinner | $7.99 serv |
| Chicken Parm w/ Ziti | $10.99 serv |
| Swedish Meatballs | $10.99/lb |
| Cranberry Walnut Salad w/ Feta Apricot and Onions | $6.99 small $9.99 large |
| Pork Chop Marsala w/ Potatoes | $13.99 serv |
| Eggplant Tower | $8.99 each |
| Buffalo Chicken Mac and Cheese | $9.99/lb |
Desserts
| FOOD | PRICE |
|---|---|
| Regular Cannoli's | $2.99 each - Mini - $1.50 |
| Homemade Cookies | $2.50 each |
| Homemade Cheesecake Brownies | $3.50 |
| Whoopie Pies | $2.99 |
